Shenzhen Saibn Power Co.,Ltd.
Email Us Add to Favorite
 
20C-25C RC Li-Po Batteries
30C LiPo battery pack
40C LiPo battery pack
50C R/C Lipo battery pack
R/C car battery
Receiver and Transmitter packs
The best possible solution at the most competitive price.

Quality - ISO 9001-2000 Certified.

Capability - Facility, Equipments, Experienced and Skilled Work forces.

Reliability - Timely Delivery and Reasonable price .
Products Guide
40C R/C lithium Polymer battery
Item No. Model No. Typical capacity    (mAh) Typical    Voltage         (V) Dimensions  Approx Cell Weight (g) Max Discharge Data
T  x W x L (mm)±0.5 Continuous Discharge Current Burst Discharge Current
1 552540PLH-2S 350mAh 7.4 11*25*45 9.5 40 80
2 552540PLH-3S 350mAh 11.1 17*25*45 40 80
3 403048PLH-2S 450mAh 7.4 8*30*52 12.5 40 80
4 403048PLH-3S 450mAh 11.1 12*30*52 40 80
5 553048PLH-2S 600mAh 7.4 12*30*52 16.5 40 80
6 553048PLH-3S 600mAh 11.1 17*30*52 40 80
7 583462PLH-2S 1000mAh 7.4 12*34*67 27 40 80
8 583462PLH-3S 1000mAh 11.1 18*34*67 40 80
9 703462PLH-2S 1300mAh 7.4 14*34*66 31.5 40 80
10 703462PLH-3S 1300mAh 11.1 21*34*66 40 80
11 703462PLH-4S 1300mAh 14.8 28*34*66 40 80
12 603496PLH-2S 1800mAh 7.4 13*34*102 44.5 40 80
13 603496PLH-3S 1800mAh 11.1 19*34*102 40 80
14 603496PLH-4S 1800mAh 14.8 25*34*102 40 80
15 783496PLH-2S 2200mAh 7.4 15*34*104 56 40 80
16 783496PLH-3S 2200mAh 11.1 24*34*104 40 80
17 783496PLH-4S 2200mAh 14.8 32*34*104 40 80
18 783496PLH-5S 2200mAh 18.5 40*34*104 40 80
19 783496PLH-6S 2200mAh 22.2 48*34*104 40 80
20 7538110PLH-2S 2600mAh 7.4 15*38*118 64.5 40 80
21 7538110PLH-3S 2600mAh 11.1 23*38*118 40 80
22 7538110PLH-4S 2600mAh 14.8 30*38*118 40 80
23 7538110PLH-5S 2600mAh 18.5 38*38*118 40 80
24 7538110PLH-6S 2600mAh 22.2 45*38*118 40 80
25 7044129PLH-2S 3300mAh 7.4 15*44*137 82.5 40 80
26 7044129PLH-3S 3300mAh 11.1 22*44*137 40 80
27 7044129PLH-4S 3300mAh 14.8 29*44*137 40 80
28 7044129PLH-5S 3300mAh 18.5 36*44*137 40 80
29 7044129PLH-6S 3300mAh 22.2 43*44*137 40 80
30 8044129PLH-2S 3800mAh 7.4 17*44*137 94 40 80
31 8044129PLH-3S 3800mAh 11.1 25*44*137 40 80
32 8044129PLH-4S 3800mAh 14.8 33*44*137 40 80
33 8044129PLH-5S 3800mAh 18.5 41*44*137 40 80
34 8044129PLH-6S 3800mAh 22.2 49*44*137 40 80
35 8044152PLH-2S 4500mAh 7.4 17*44*159 115 40 80
36 8044152PLH-3S 4500mAh 11.1 25*44*159 40 80
37 8044152PLH-4S 4500mAh 14.8 33*44*159 40 80
38 8044152PLH-5S 4500mAh 18.5 41*44*159 40 80
39 8044152PLH-6S 4500mAh 22.2 49*44*159 40 80
40 9043150PLH-2S 5000mAh 7.4 18*43*158 123 40 80
41 9043150PLH-3S 5000mAh 11.1 27*43*158 40 80
42 9043150PLH-4S 5000mAh 14.8 36*43*158 40 80
43 9043150PLH-5S 5000mAh 18.5 45*43*158 40 80
44 9043150PLH-6S 5000mAh 22.2 54*43*158 40 80
Copyright © 2010 Shenzhen Saibn Power Co.,Ltd. All rights reserved. Supported by elut.cn