Shenzhen Saibn Power Co.,Ltd.
Email Us Add to Favorite
 
20C-25C RC Li-Po Batteries
30C LiPo battery pack
40C LiPo battery pack
50C R/C Lipo battery pack
R/C car battery
Receiver and Transmitter packs
The best possible solution at the most competitive price.

Quality - ISO 9001-2000 Certified.

Capability - Facility, Equipments, Experienced and Skilled Work forces.

Reliability - Timely Delivery and Reasonable price .
Products Guide
20C-25C RC lithium Polymer Batteries
Item No. Model No. Typical capacity    (mAh) Typical Voltage (V) Dimensions  Approx Cell Weight (g) Max Discharge Data
T  x W x L (mm)±0.5 Continuous Discharge Current Burst Discharge Current
1 502036PLH-1S 250mAh 3.7 5*20*36 6 20 40
2 753048PLH-1S 800mAh 3.7 7.5*30*48 19 20 40
3 703496PLH-3S 2100mAh 11.1 21*34*102 51 20 40
4 453462PLH-2S 850mAh 7.4 9*34*66 20 25 50
5 453462PLH-3S 850mAh 11.1 13.5*34*66 25 50
6 602567PLH-2S 860mAh 7.4 12*25*70 21 25 50
7 602567PLH-3S 860mAh 11.1 18*25*70 25 50
8 503462PLH-2S 1000mAh 7.4 10*34*68 24.5 25 50
9 503462PLH-3S 1000mAh 11.1 15*34*68 25 50
10 703060PLH-2S 1200mAh 7.4 14*30*66 28 25 50
11 703060PLH-3S 1200mAh 11.1 21*30*66 25 50
13 603480PLH-2S 1600mAh 7.4 12*34*86 38.5 25 50
14 603480PLH-3S 1600mAh 11.1 18*34*86 25 50
15 583496PLH-2S 1800mAh 7.4 12*34*102 46 25 50
16 583496PLH-3S 1800mAh 11.1 18*34*102 25 50
17 753496PLH-2S 2200mAh 7.4 15*34*102 51.5 25 50
18 753496PLH-3S 2200mAh 11.1 22.5*34*102 25 50
19 753496PLH-4S 2200mAh 14.8 30*34*102 25 50
20 753496PLH-5S 2200mAh 18.5 37.5*34*102 25 50
21 753496PLH-6S 2200mAh 22.2 45*34*102 25 50
22 5543129PLH-2S 2600mAh 7.4 12*44*137 61 25 50
23 5543129PLH-3S 2600mAh 11.1 17*44*137 25 50
24 5543129PLH-4S 2600mAh 14.8 23*44*137 25 50
23 5543129PLH-5S 2600mAh 18.5 27*44*137 25 50
24 5543129PLH-6S 2600mAh 22.2 34*44*137 25 50
25 8044129PLH-2S 4300mAh 7.4 17*44*137 99 25 50
26 8044129PLH-3S 4300mAh 11.1 25*44*137 25 50
27 8044129PLH-4S 4300mAh 14.8 33*44*137 25 50
28 8044129PLH-5S 4300mAh 18.5 41*44*137 25 50
29 8044129PLH-6S 4300mAh 22.2 49*44*137 25 50
30 9043150PLH-2S 5000mAh 7.4 18*43*158 114 25 50
31 9043150PLH-3S 5000mAh 11.1 27*43*158 25 50
32 9043150PLH-4S 5000mAh 14.8 36*43*158 25 50
33 9043150PLH-5S 5000mAh 18.5 45*43*158 25 50
34 9043150PLH-6S 5000mAh 22.2 54*43*158 25 50
35 9044165PLH-2S 5800mAh 7.4 18*44*173 133 25 50
36 9044165PLH-3S 5800mAh 11.1 27*44*173 25 50
37 9044165PLH-4S 5800mAh 14.8 36*44*173 25 50
38 9044165PLH-5S 5800mAh 18.5 45*44*173 25 50
39 9044165PLH-6S 5800mAh 22.2 54*44*173 25 50
Copyright © 2010 Shenzhen Saibn Power Co.,Ltd. All rights reserved. Supported by elut.cn