Shenzhen Saibn Power Co.,Ltd.
Email Us Add to Favorite
 
30C RC Li-Po Batteries
40C RC Li-Po Batteries
60C RC Li-Po Batteries
RC Car batteries
Receiver and Transmitter packs
LifePo4 batteries
Power batteries
The best possible solution at the most competitive price.

Quality - ISO 9001-2000 Certified.

Capability - Facility, Equipments, Experienced and Skilled Work forces.

Reliability - Timely Delivery and Reasonable price .
Products Guide
30C RC Li-Po Batteries
Saibn Power 30C Series Max charging rate-2C
Our Model No.     (in single cell) Description Max cont. discharge (C-rate/current) Max Burst (3Sec)    (C-rate/current) Approx. dimensions       H x W x L (mm) Approx. Weight (g) Notes
SN622566PLH 3.7V 860mAh 1cell 30C 60C 6.2x25x66  21.5  
SN622566PLH 7.4V 860mAh 2cell 30C 60C 14x26x81 47.5 With JST - for Blade CX. Etc
SN622566PLH 11.1V 860mAh 3cell 30C 60C 20x26x81 68.5 With JST - for Blade CP. Etc
SN723060PLH 3.7V 1200mAh 1cell 30C 60C 7.2x30x60 29.0  
SN723060PLH 7.4V 1200mAh 2cell 30C 60C 15.5x31x64 63.5  
SN723060PLH 11.1V 1200mAh 3cell 30C 60C 22.5x31x64 92.5  
    30C 60C      
SN603480PLH 3.7V 1600mAh 1cell 30C 60C 6.0x34x80 38.9  
SN603480PLH 7.4V 1600mAh 2cell 30C 60C 13x35x84 84.4  
SN603480PLH 11.1V 1600mAh 3cell 30C 60C 21x35x84 124.6  
SN583496PLH 3.7V 1800mAh 1cell 30C 60C 5.8x34x96 44.0  
SN583496PLH 7.4V 1800mAh 2cell 30C 60C 13.5x35x104 98.6  
SN583496PLH 11.1V 1800mAh 3cell 30C 60C 19.5x35x104 145.5  
SN703496PLH 3.7V 2200mAh 1cell 30C 60C 7.0x34x96 51.9  
SN703496PLH 7.4V 2200mAh 2cell 30C 60C 15x35x104 113.0  
SN703496PLH 11.1V 2200mAh 3cell 30C 60C 22.0x35x104 166.5  
SN703496PLH 14.8V 2200mAh 4cell 30C 60C 30x35.6x104 217.0  
SN5544129PLH 3.7V 3250mAh 1 cell 30C 60C 5.5x44x129 74.0  
SN5544129PLH 7.4V 3250mAh 2cell 30C 60C 12.2x44x137 165.0  
SN5544129PLH 11.1V 3250mAh 3cell 30C 60C 17.8x44x137 240.0  
SN5544129PLH 14.8V 3250mAh 4cell 30C 60C 24.0x44x137 316.0  
SN5544129PLH 18.5V 3250mAh 5cell 30C 60C 29.5x44x137 392.0  
SN5544129PLH 22.2V 3250mAh 6cell 30C 60C 35.0x44x137 468.0  
SN5544129PLH 22.2V 3250mAh 6cell 30C 60C 39.5x44x137 470.0  
SN5544129PLH 25.9V 3250mAh 7cell 30C 60C 45.5x44x137 546.0  
SN5544129PLH 29.6V 3250mAh 8cell 30C 60C 51.5x44x137 622.0  
SN5544129PLH 29.6V 3250mAh 8cell 30C 60C 57.5x44x137 625.0  
SN8443129PLH 3.7V 4250mAh 1cell 30C 60C 8.4x43x129 98.5  
SN8443129PLH 7.4V 4250mAh 2cell 30C 60C 17.5x44x137 218.0  
SN8443129PLH 11.1V 4250mAh 3cell 30C 60C 26x44x137 318.0  
SN8443129PLH 14.8V 4250mAh 4cell 30C 60C 35x44x137 420.0  
SN8443129PLH 18.5V 4250mAh 5cell 30C 60C 43.5x44x137 520.0  
SN8443129PLH 22.2V 4250mAh 6cell 30C 60C 52x44x137 621.0  
SN8443129PLH 22.2V 4250mAh 6cell 30C 60C 26x48x274 621.0 Long Configuration
SN8443129PLH 25.9V 4250mAh 7cell 30C 60C 60.5x44x137 722.0  
SN8443129PLH 29.6V 4250mAh 8cell 30C 60C 69x44x137 821.0  
SN8443129PLH 29.6V 4250mAh 8cell 30C 60C 35x48x274 821.0 Long Configuration
SN8443129PLH 33.3V 4250mAh 9cell 30C 60C 77.5x44x137 922.0  
SN8443129PLH 37.0V 4250mAh 10cell 30C 60C 86x44x137 1021.0 For F3A,gaint scale,etc
SN8443129PLH 37.0V 4250mAh 10cell 30C 60C 43.5x48x274 1021.0 Long Configuration
SN9243129PLH 3.7V 4900mAh 1cell 30C 60C 9.2x43x129 114.5  
SN9243129PLH 7.4V 4900mAh 2cell 30C 60C 19x44x137 247.0  
SN9243129PLH 11.1V 4900mAh 3cell 30C 60C 28.5x44x137 361.5  
SN9243129PLH 14.8V 4900mAh 4cell 30C 60C 38x44x137 477.0  
SN9243129PLH 18.5V 4900mAh 5cell 30C 60C 47.5x44x137 591.5  
SN9243129PLH 22.2V 4900mAh 6cell 30C 60C 57x44x137 706.0  
SN9243129PLH 22.2V 4900mAh 6cell 30C 60C 18.5x48x274 706.0 Long Configuration
SN9243129PLH 25.9V 4900mAh 7cell 30C 60C 66.5x44x137 823.5  
SN9243129PLH 29.6V 4900mAh 8cell 30C 60C 76x44x137 936.0  
SN9243129PLH 29.6V 4900mAh 8cell 30C 60C 38x48x274 936.0 Long Configuration
SN9243129PLH 33.3V 4900mAh 9cell 30C 60C 85.5x44x137 1052.5  
SN9243129PLH 37.0V 4900mAh 10cell 30C 60C 95x44x137 1166.0 For F3A,gaint scale,etc
SN9243129PLH 37.0V 4900mAh 10cell 30C 60C 47.5x48x274 1166.0 Long Configuration
SN9244165PLH 3.7V 6100mAh 1cell 30C 60C 9.2x44x165 135.0  
SN9244165PLH 7.4V 6100mAh 2cell 30C 60C 18.5x45x173 291.0  
SN9244165PLH 11.1V 6100mAh 3cell 30C 60C 27.5x49x173 437.0  
SN9244165PLH 14.8V 6100mAh 4cell 30C 60C 36.5x45x173 561.0  
SN9244165PLH 18.5V 6100mAh 5cell 30C 60C 45.5x49x73 707.0  
SN9244165PLH 22.0V 6100mAh 6cell 30C 60C 54.5x45x173 831.0  
SN9244165PLH 22.2V 6100mAh 6cell 30C 60C 27.5x45x346 831.0 Long Configuration
SN9244165PLH 25.9V 6100mAh 7cell 30C 60C 63.5x49x173 977.0  
SN9244165PLH 29.6V 6100mAh 8cell 30C 60C 72x45x173 1100.0  
SN9244165PLH 29.6V 6100mAh 8cell 30C 60C 36.5x45x346 1100.0 Long Configuration
SN9244165PLH 33.3V 6100mAh 9cell 30C 60C 81x49x173 1247.0  
SN9244165PLH 37.0V 6100mAh 10cell 30C 60C 90x45x173 1370.0 For F3A,gaint scale,etc
SN9244165PLH 37.0V 6100mAh 10cell 30C 60C 45.5x46x346 1370.0 Long Configuration
SN551130PLH 3.7V 120mAh 1cell 20C 40C 5.5X11X30 (7.0x12.2x34.5) 3.2 MCX Plug
SN551136PLH 3.7V 150mAh 1cell 25C 50C 5.5X11X36 (7.0x12.2x41) 3.9 MCX Plug
SN502036PLH 3.7V 250mAh 1cell 30C 60C 5.0x20x36 7.30 With JST connector
SN502036PLH 7.4V 250mAh 2cell 30C 60C 11x21x40 15.00 With JST connector
SN502036PLH 11.1V 250mAh 3cell 30C 60C 16.5x21x40 26.5 With JST connector
             
SN652036PLH 3.7V 350mAh 1cell 30C 60C 6.5x20x36  9.50 With JST connector
SN652036PLH 7.4V 350mAh 2cell 30C 60C 14x21x40 22.00 With JST connector
SN652036PLH 11.1V 350mAh 3cell 30C 60C 21x21x40 33.5 With JST connector
SN383048PLH 3.7V 450mAh 1cell 30C 60C 3.8x30x48 13.0  
SN383048PLH 7.4V 450mAh 2cell 30C 60C 8.5x31x52 31.0 With JST connector
SN383048PLH 11.1V 450mAh 3cell 30C 60C 12.5x31x52 45.0 With JST connector
             
SN902540PLH 3.7V 650mAh 1cell 30C 60C 9.0x25x40 16.0  
SN902540PLH 7.4V 650mAh 2cell 30C 60C 18.5x26x44 37.0  
SN902540PLH 11.1V 650mAh 3cell 30C 60C 28x26x44 53.0 With JST connector & PCM
SN703048PLH 3.7V 800mAh 1cell 30C 60C 7.0x30x48  21.0  
SN703048PLH 7.4V 800mAh 2cell 30C 60C 16x31x52 49.0 With JST connector
SN703048PLH 11.1V 800mAh 3cell 30C 60C 23x31x52 70.5 With JST connector
SN603462PLH 3.7V 1000mAh 1cell 30C 60C 6.0x34x62 26.5  
SN603462PLH 7.4V 1000mAh 2cell 30C 60C 13x35x66 63.0  
SN603462PLH 11.1V 1000mAh 3cell 30C 60C 19x35x66 91.5  
SN683462PLH 3.7V 1300mAh 1cell 30C 60C 6.8x34x62 29.5  
SN683462PLH 7.4V 1300mAh 2cell 30C 60C 14.5x35x68 69.0 With JST connector
SN683462PLH 11.1V 1300mAh 3cell 30C 60C 21.5x35x68 100.0 With JST connector
SN683462PLH 7.4V 1300mAh 2cell 30C 60C 14.5x35x68 69.0  
SN683462PLH 11.1V 1300mAh 3cell 30C 60C 21.5x35x68 100.0  
SN683462PLH 14.8V 1300mAh 4cell 30C 60C 28.5x35x68 132.0  
SN683496PLH 3.7V 2100mAh 1cell 30C 60C 6.8x34x96 45.5  
SN683496PLH 7.4V 2100mAh 2cell 30C 60C 14.5x35x104 100.0  
SN683496PLH 11.1V 2100mAh 3cell 30C 60C 21.5x35x104 148.0 For Blade 400,etc
SN683496PLH 14.8V 2100mAh 4cell 30C 60C 28x35x104 195.0  
SN6843129PLH 3.7V 3900mAh 1cell 30C 60C 7.2x43x129 96.5  
SN6843129PLH 7.4V 3900mAh 2cell 30C 60C 15.3x44x137 210.0  
SN6843129PLH 11.1V 3900mAh 3cell 30C 60C 22.4x44x137 308.0  
SN6843129PLH 14.8V 3900mAh 4cell 30C 60C 30.0x44x137 406.0  
SN6843129PLH 18.5V 3900mAh 5cell 30C 60C 37.5x44x137 505.0  
SN6843129PLH 22.2V 3900mAh 6cell 30C 60C 45.4x44x137 603.0  
SN6843129PLH 22.2V 3900mAh 6cell 30C 60C 22.7x48x274 608.0 Long Configuration
SN6843129PLH 25.9V 3900mAh 7cell 30C 60C 51.8x44x137 702.0  
SN6843129PLH 29.6V 3900mAh 8cell 30C 60C 59.2x44x137 800.0  
SN6843129PLH 29.6V 3900mAh 8cell 30C 60C 29.7x48x274 805.0 Long Configuration
SN6843129PLH 33.3V 3900mAh 9cell 30C 60C 66.5x43x137 898.0  
SN6843129PLH 37.0V 3900mAh 10cell 30C 60C 74.0x43x137 997.0  
SN6843129PLH 37.0V 3900mAh 10cell 30C 60C 37.5x48x274 1000.0 Long Configuration
Copyright © 2010 Shenzhen Saibn Power Co.,Ltd. All rights reserved. Supported by elut.cn